SIMPLE | = True | / conforms to FITS standard |
BITPIX | = 16 | / array data type |
NAXIS | = 2 | / number of data axes |
NAXIS1 | = 2048 | / |
NAXIS2 | = 2048 | / |
EXTEND | = True | / Extensions are permitted |
BZERO | = 32768 | / offset data range to that of unsigned short |
BSCALE | = 1 | / physical = BZERO + BSCALE*array_value |
DATE-OBS | = 2022-01-13T01:44:39.39 | / Date-Time for start of exposure |
EXPTIME | = 1800 | / actual integration time (sec) |
OBJECT | = IN_Com | / object name |
ASCOMOBJ | = | / ASCOM object name |
IMAGETYP | = Object | / object, flat, dark, bias |
OBSERVER | = Gorda S.Y. | / Observer |
RA | = 12:55:33.71 | / RA of the fiber position |
DEC | = 25:53:26.5 | / Dec of the fiber position |
EPOCH | = 2000.0 | / epoch of RA and DEC |
ZDIST | = 31.4044 | / zenith distance (deg) |
AZIMUTH | = 187.0819 | / azimuth from north (deg) |
AIRMASS | = 1.17 | / airmass for start of exposure |
ORIGIN | = URFU | / organization responsible for the data |
TELESCOP | = APM-1.2M | / Telescope |
INSTRUME | = UFES | / instrument |
FIBERSZ | = 10 | / fiber diameter (arcsec) |
FOCUSPOS | = 167.54 | / focus position of telescope |
SEEING | = 5.39 | / seeing at fiber input (arcsec) |
CAMERA | = Andor DZ936-BEX2DD | / Camera name |
DETECTOR | = CCD42-40-BEX2DD | / CCD Detector |
CCD-TEMP | = -84.439 | / CCD temperature at start of exposure (C) |
SET-TEMP | = -85 | / CCD temperature setpoint (C) |
RATE | = 50 | / horizontal readout rate (KPix/sec) |
GAIN | = 1 | / gain, electrons per adu |
RDNOISE | = 3.1 | / readnoise (e) |
XBINNING | = 1 | / Binning factor in width |
YBINNING | = 1 | / Binning factor in height |
XPIXSZ | = 13.5 | / Pixel Width in microns (after binning) |
YPIXSZ | = 13.5 | / Pixel Height in microns (after binning) |
XSTART | = 1 | / X start of subframe (after binning) |
YSTART | = 1 | / Y start of subframe (after binning) |
XEND | = 2048 | / X end of subframe (after binning) |
YEND | = 2048 | / Y end of subframe (after binning) |
AMB-TEMP | = 0 | / ambient temperature (C) |
SKY-TEMP | = 0 | / sky temperature from MLX-90614 sensor (C) |
WIND | = 0 | / average wind (m/s) |
WINDMAX | = 0 | / max wind (m/s) |
RHMDTY | = 0 | / relative humidity (%) |
PRESSURE | = 0 | / pressure (Pa) |
SEEINMON | = 0 | / seeing monitor (arcsec) |
EXTINMON | = 0 | / relative extinction for Polaris, Vmag |
EXTINWFC | = 0 | / relative extinction from WF camera, Vmag |
SKY-BKG | = 0 | / sky brightness from WF camera, (Vmag/arcsec^2) |
MIRRTEMP | = -26.37 | / mirror temperature (C) |
CELLTEMP | = -29.51 | / cell temperature (C) |
DOMETEMP | = -31.23 | / indome temperature (C) |
OBSERVAT | = KAO | / observatory name |
OBSERVID | = 168 | / observatory code |
LONG | = 03:58:11 | / observatory longitude (hh:mm:ss) |
LONGDEG | = 59.545735 | / observatory longitude (degrees) |
LAT | = 57:02:11 | / observatory latitude (dd:mm:ss) |
LATDEG | = 57.036537 | / observatory latitude (degrees) |
ALTITUDE | = 290.0 | / observatory altitude (meters above SL) |
UTMIDDLE | = 01:59:39.39 | / UT on the middle exp (hh:mm:ss.sss) |
JD-OBS | = 2459592.57268 | / JD of start of exposure |
JDMIDDLE | = 2459592.5831 | / JD of middle of exposure |
MJD-OBS | = 59592.0726822 | / MJD of start of exposure |
LST-OBS | = 13:12:57.78 | / sidereal time for start of exposure |
STMIDDLE | = 13:28:00.25 | / sidereal time of middle of exposure |
MOON_AZ | = 323.8131 | / moon azimuth from north (deg) |
MOON_ZD | = 97.5371 | / moon zenith distance (deg) |
MOONPHAS | = 0.5 | / moon phase (0=new, 0<growing<180) |
SUN_AZ | = 97.22 | / sun azimuth from north (deg) |
SUN_ZD | = 111.2185 | / sun zenith distance (deg) |
DATAMIN | = 289 | / Min pixel value |
DATAMAX | = 14926 | / Max pixel value |
DATAMEAN | = 347.704142094 | / Mean value |
1M-Telescope, 2022