1M-Telescope: Raw images

You have access to data older than three years.
If you need access to the latest data, then you can contact us at this e-mail: astblablaro-reqblablauestblabla@urblablafu.ru
If the 1-Meter database was helpful for your research work, the following acknowledgment would be appreciated:

For observatory staff: login

Pages: [ 1 ]  2  3  4  ... 784  Total: 7831 rows

ID Date Time Coordinates Object Exposure Temp Gain RdN Rate FS Xb Yb Imtype Observer Detector Link

 −

 +

Radius arc min Lines per page: rpp
7834 2023-09-25 00:41:17.000 0.00000000000000 0.00000000000000 Noname 5.0 -84.439 1.00 3.1 50 10 1 1 ThAr Gorda S.Y. CCD42-40-BEX2DD L | H
7833 2023-09-25 00:39:39.000 0.00000000000000 0.00000000000000 Noname 5.0 -84.439 1.00 3.1 50 10 1 1 ThAr Gorda S.Y. CCD42-40-BEX2DD L | H
7832 2023-09-25 00:38:01.000 0.00000000000000 0.00000000000000 Noname 5.0 -84.439 1.00 3.1 50 10 1 1 ThAr Gorda S.Y. CCD42-40-BEX2DD L | H
7831 2023-09-25 00:33:40.000 0.00000000000000 0.00000000000000 Zeta_Tau 150.0 -84.439 1.00 3.1 50 10 1 1 Object Gorda S.Y. CCD42-40-BEX2DD L | H
7830 2023-09-25 00:29:37.000 0.00000000000000 0.00000000000000 Zeta_Tau 150.0 -84.439 1.00 3.1 50 10 1 1 Object Gorda S.Y. CCD42-40-BEX2DD L | H
7829 2023-09-25 00:25:33.000 0.00000000000000 0.00000000000000 Zeta_Tau 150.0 -84.439 1.00 3.1 50 10 1 1 Object Gorda S.Y. CCD42-40-BEX2DD L | H
7828 2023-09-25 00:11:03.000 0.00000000000000 0.00000000000000 10_Lac 600.0 -84.439 1.00 3.1 50 10 1 1 Object Gorda S.Y. CCD42-40-BEX2DD L | H
7827 2023-09-24 23:59:27.000 0.00000000000000 0.00000000000000 10_Lac 600.0 -84.439 1.00 3.1 50 10 1 1 Object Gorda S.Y. CCD42-40-BEX2DD L | H
7826 2023-09-24 23:47:50.000 0.00000000000000 0.00000000000000 10_Lac 600.0 -84.439 1.00 3.1 50 10 1 1 Object Gorda S.Y. CCD42-40-BEX2DD L | H
7825 2023-09-24 23:08:35.000 0.00000000000000 0.00000000000000 V645_Cyg 1800.0 -84.439 1.00 3.1 50 10 1 1 Object Gorda S.Y. CCD42-40-BEX2DD L | H

Pages: [ 1 ]  2  3  4  ... 784  Total: 7831 rows

1M-Telescope, 2019-2023