1M-Telescope: Raw images

You have access to data older than three years.
If you need access to the latest data, then you can contact us at this e-mail: astblablaro-reqblablauestblabla@urblablafu.ru
If the 1-Meter database was helpful for your research work, the following acknowledgment would be appreciated:

For observatory staff: login

Pages: [ 1 ]  2  3  4  ... 778  Total: 7778 rows

ID Date Time Coordinates Object Exposure Temp Gain RdN Rate FS Xb Yb Imtype Observer Detector Link

 −

 +

Radius arc min Lines per page: rpp
7781 2023-04-14 23:55:53.000 0.00000000000000 0.00000000000000 Noname 0.0 -84.439 1.00 3.1 50 10 1 1 Bias Gorda S.Y. CCD42-40-BEX2DD L | H
7780 2023-04-14 23:54:21.000 0.00000000000000 0.00000000000000 Noname 0.0 -84.439 1.00 3.1 50 10 1 1 Bias Gorda S.Y. CCD42-40-BEX2DD L | H
7779 2023-04-14 23:52:49.000 0.00000000000000 0.00000000000000 Noname 0.0 -84.439 1.00 3.1 50 10 1 1 Bias Gorda S.Y. CCD42-40-BEX2DD L | H
7778 2023-04-14 23:51:17.000 0.00000000000000 0.00000000000000 Noname 0.0 -84.439 1.00 3.1 50 10 1 1 Bias Gorda S.Y. CCD42-40-BEX2DD L | H
7777 2023-04-14 23:49:45.000 0.00000000000000 0.00000000000000 Noname 0.0 -84.439 1.00 3.1 50 10 1 1 Bias Gorda S.Y. CCD42-40-BEX2DD L | H
7776 2023-04-14 23:48:13.000 0.00000000000000 0.00000000000000 Noname 0.0 -84.439 1.00 3.1 50 10 1 1 Bias Gorda S.Y. CCD42-40-BEX2DD L | H
7775 2023-04-14 23:46:41.000 0.00000000000000 0.00000000000000 Noname 0.0 -84.439 1.00 3.1 50 10 1 1 Bias Gorda S.Y. CCD42-40-BEX2DD L | H
7774 2023-04-14 23:45:09.000 0.00000000000000 0.00000000000000 Noname 0.0 -84.439 1.00 3.1 50 10 1 1 Bias Gorda S.Y. CCD42-40-BEX2DD L | H
7773 2023-04-14 23:43:37.000 0.00000000000000 0.00000000000000 Noname 0.0 -84.439 1.00 3.1 50 10 1 1 Bias Gorda S.Y. CCD42-40-BEX2DD L | H
7772 2023-04-14 23:42:05.000 0.00000000000000 0.00000000000000 Noname 0.0 -84.439 1.00 3.1 50 10 1 1 Bias Gorda S.Y. CCD42-40-BEX2DD L | H

Pages: [ 1 ]  2  3  4  ... 778  Total: 7778 rows

1M-Telescope, 2019-2023